| Average Listing Price | $1,200,568 |
| Average Price Per Sqft. | $491 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85262 | $1,019,686 | $261 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,457,504 | $510 |
| Mountain View | $1,452,713 | $305 |
| Golf Course | $1,384,974 | $661 |
| Custom Built | $1,246,083 | $286 |
| Gated | $1,692,247 | $874 |
| City View | $2,085,364 | $355 |
| Tennis Court | $1,507,556 | $307 |
| Cul De Sac | $1,511,617 | $305 |
| Price Reduced | $952,267 | $1,102 |
| Guest House | $2,590,369 | $406 |
| Horse | $1,151,114 | $337 |
| Ranch | $1,019,241 | $2,427 |
| New Listings | $1,120,599 | $252 |
| Loft | $905,373 | $231 |
| Golf Course View | $1,383,485 | $345 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.