| Average Listing Price | $1,210,819 |
| Average Price Per Sqft. | $295 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85262 | $983,423 | $258 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,459,713 | $296 |
| Mountain View | $1,465,330 | $308 |
| Golf Course | $1,383,680 | $319 |
| Custom Built | $1,239,216 | $284 |
| Gated | $1,728,350 | $347 |
| City View | $2,069,703 | $353 |
| Tennis Court | $1,500,473 | $306 |
| Cul De Sac | $1,496,019 | $303 |
| Price Reduced | $948,321 | $243 |
| Guest House | $2,636,558 | $421 |
| Horse | $1,227,898 | $368 |
| Ranch | $1,023,775 | $264 |
| New Listings | $1,209,462 | $285 |
| Loft | $904,749 | $231 |
| Golf Course View | $1,384,822 | $342 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.