| Average Listing Price | $1,167,527 |
| Average Price Per Sqft. | $302 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85262 | $1,114,026 | $305 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,407,927 | $318 |
| Pool | $1,454,008 | $310 |
| Golf Course | $1,392,194 | $340 |
| Single Story | $1,165,852 | $287 |
| City View | $1,942,251 | $363 |
| Custom Built | $1,373,358 | $321 |
| Cul De Sac | $1,443,633 | $316 |
| Two Story | $1,707,662 | $323 |
| Gated | $994,481 | $269 |
| Horse | $882,229 | $256 |
| Ranch | $1,062,065 | $298 |
| Foreclosure | $602,443 | $192 |
| Guest House | $2,655,046 | $424 |
| Short Sale | $462,364 | $169 |
| Price Reduced | $1,390,565 | $355 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kelly Tiff |
![]() RE/MAX Fine Properties |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.