| Average Listing Price | $1,314,312 |
| Average Price Per Sqft. | $325 |
| Zipcode | Avg List Price | $/SqFt. |
| 85262 Real Estate | $1,206,720 | $302 |
| Keyword | Avg Price |
| City View Real Estate | $2,319,106 |
| Cul De Sac Real Estate | $1,817,047 |
| Custom Built Real Estate | $1,445,047 |
| Gated Real Estate | $1,824,582 |
| Golf Course Real Estate | $1,512,022 |
| Guest House Real Estate | $2,822,452 |
| Horse Real Estate | $1,235,008 |
| Mountain View Real Estate | $1,647,030 |
| New Listings Real Estate | $889,171 |
| Pool Real Estate | $1,686,178 |
| Price Reduced Real Estate | $1,026,528 |
| Ranch Real Estate | $1,153,482 |
| Single Story Real Estate | $1,226,055 |
| Tennis Court Real Estate | $1,515,190 |
| Two Story Real Estate | $2,325,610 |
![]() |
Kelly Tiff, REALTOR® Specializing in Troon And Troon North |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
Email Contact Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.