| Average Listing Price | $1,202,966 |
| Average Price Per Sqft. | $293 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85262 | $1,019,686 | $261 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,465,955 | $295 |
| Mountain View | $1,461,331 | $306 |
| Golf Course | $1,393,097 | $321 |
| Gated | $1,694,931 | $337 |
| Custom Built | $1,247,186 | $286 |
| City View | $2,095,025 | $356 |
| Tennis Court | $1,512,309 | $308 |
| Cul De Sac | $1,514,561 | $306 |
| Price Reduced | $938,946 | $239 |
| Guest House | $2,588,228 | $406 |
| Horse | $1,146,383 | $337 |
| Ranch | $1,029,428 | $266 |
| New Listings | $1,176,599 | $262 |
| Loft | $901,660 | $227 |
| Golf Course View | $1,383,485 | $345 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.