| Average Listing Price | $1,313,446 |
| Average Price Per Sqft. | $325 |
| Zipcode | Avg List Price | $/SqFt. |
| 85262 Real Estate | $1,220,435 | $306 |
| Keyword | Avg Price |
| City View Real Estate | $2,316,371 |
| Cul De Sac Real Estate | $1,806,333 |
| Custom Built Real Estate | $1,447,441 |
| Gated Real Estate | $1,827,979 |
| Golf Course Real Estate | $1,510,772 |
| Guest House Real Estate | $2,838,219 |
| Horse Real Estate | $1,211,895 |
| Mountain View Real Estate | $1,644,202 |
| New Listings Real Estate | $919,598 |
| Pool Real Estate | $1,690,521 |
| Price Reduced Real Estate | $1,019,407 |
| Ranch Real Estate | $1,163,099 |
| Single Story Real Estate | $1,233,309 |
| Tennis Court Real Estate | $1,522,124 |
| Two Story Real Estate | $2,312,228 |
![]() |
Kelly Tiff, REALTOR® Specializing in Troon And Troon North |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
Email Contact Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.