| Keyword | Avg Price | Price/Sf |
| Pool | $1,460,969 | $832 |
| Mountain View | $1,464,316 | $583 |
| Golf Course | $1,383,627 | $319 |
| Custom Built | $1,241,223 | $897 |
| Gated | $1,718,283 | $345 |
| City View | $2,069,605 | $997 |
| Tennis Court | $1,499,991 | $306 |
| Cul De Sac | $1,502,192 | $303 |
| Price Reduced | $951,562 | $244 |
| Guest House | $2,635,892 | $420 |
| Horse | $1,214,938 | $368 |
| Ranch | $1,033,195 | $265 |
| New Listings | $1,195,814 | $6,818 |
| Loft | $910,743 | $232 |
| Golf Course View | $1,384,822 | $342 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.