| Average Listing Price | $1,249,317 |
| Average Price Per Sqft. | $275 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85262 | $953,839 | $269 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,316,486 | $283 |
| Mountain View | $1,391,560 | $290 |
| Single Story | $1,037,220 | $261 |
| Golf Course | $1,450,871 | $312 |
| City View | $1,838,477 | $338 |
| Custom Built | $1,337,095 | $284 |
| Two Story | $1,542,177 | $293 |
| Cul De Sac | $1,483,297 | $294 |
| Gated | $1,151,041 | $250 |
| Ranch | $1,022,202 | $267 |
| Foreclosure | $846,397 | $204 |
| Horse | $1,239,512 | $266 |
| Short Sale | $755,870 | $198 |
| Guest House | $2,861,371 | $412 |
| Loft | $931,930 | $225 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.