| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,475,605 | $315 |
| Pool | $1,526,442 | $306 |
| Golf Course | $1,398,499 | $331 |
| Custom Built | $1,284,323 | $296 |
| Gated | $1,734,256 | $350 |
| City View | $2,060,693 | $357 |
| Tennis Court | $1,443,350 | $308 |
| Cul De Sac | $1,537,260 | $314 |
| Price Reduced | $956,022 | $244 |
| Guest House | $2,694,504 | $434 |
| Horse | $1,153,260 | $346 |
| Ranch | $1,152,404 | $293 |
| New Listings | $732,731 | $220 |
| Golf Course View | $1,339,891 | $342 |
| Loft | $820,092 | $220 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.